Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $42.15 | $42.44 | $41.88 | $41.88 | 266,013 | 1:1 |
December 17, 2024 | $41.54 | $42.03 | $41.54 | $41.78 | 356,880 | 1:1 |
December 18, 2024 | $41.67 | $41.83 | $40.50 | $40.52 | 290,387 | 1:1 |
December 19, 2024 | $40.51 | $41.30 | $40.51 | $40.96 | 349,357 | 1:1 |
December 20, 2024 | $40.68 | $41.40 | $40.68 | $41.01 | 2,050,381 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG