Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Net Income/Starting Line 416.80 665.70 737.30 -173.70
Depreciation – Supplemental 506.60 460.90 416.00 391.30
Depreciation/Depletion 506.60 460.90 416.00 391.30
Deferred Taxes 11.60 -154.00 125.90 -134.50
Unusual Items -- -282.10 -344.40
Equity in Net Earnings (Loss) -- -169.80 668.00
Other Non-Cash Items -6.30 2.80 76.50 96.70
Non-Cash Items -6.30 -279.30 -437.70 764.70
Accounts Receivable 45.30 -115.10 3.60 5.90
Inventories -122.80 -130.10 -3.40 -8.90
Other Assets 487.90 327.90 -1,087.90 -74.70
Accounts Payable -136.30 155.40 7.50 59.80
Other Liabilities 29.50 -88.30 -74.60 -117.10
Changes in Working Capital 303.60 149.80 -1,154.80 -135.00
Cash from Operating Activities 1.23M 843.10 -313.30 712.80
Purchase of Fixed Assets -1,178.20 -1,050.90 -778.50 -650.50
Capital Expenditures -1,178.20 -1,050.90 -778.50 -650.50
Acquisition of Business
Sale of Business -- 35.00
Sale of Fixed Assets --
Sale/Maturity of Investment -- 1.07M -- --
Purchase of Investments -3.40 -5.60 -4.40
Other Investing Cash Flow -93.90
Other Investing Cash Flow Items, Total -93.90 1.06M 29.40 -4.40
Cash from Investing Activities -1,272.10 12.90 -749.10 -654.90
Other Financing Cash Flow -- -- -0.10
Financing Cash Flow Items -- -- -0.10
Cash Dividends Paid - Common -333.20 -329.30 -324.90 -314.90
Total Cash Dividends Paid -333.20 -329.30 -324.90 -314.90
Sale/Issuance of Common
Repurchase/Retirement of Common -- -- -14.70
Common Stock, Net -- -- -14.70
Options Exercised -2.30 -0.90 -3.40 -7.10
Issuance (Retirement) of Stock, Net -2.30 -0.90 -3.40 -21.80
Short Term Debt Reduction
Short Term Debt, Net 499.20 -486.90 391.90 -17.00
Long Term Debt Issued 788.30 49.30 997.80 297.10
Long Term Debt Reduction -1,000.10 -0.10 -0.10 -0.10
Long Term Debt, Net -211.80 49.20 997.70 297.00
Issuance (Retirement) of Debt, Net 287.40 -437.70 1.39M 280.00
Cash from Financing Activities -48.10 -767.90 1.06M -56.80
Net Change in Cash -87.90 88.10 -1.10 1.10
Net Cash - Beginning Balance 88.10 -- 1.10 --
Net Cash - Ending Balance 0.20 88.10 -- 1.10
Cash Interest Paid 202.40 164.00 156.40 153.40
Cash Taxes Paid 41.50 276.00 8.70 3.90

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG